Ferndown

  • 2 Bedrooms
  • 0 Bathrooms
  • 0 Receptions

£365,000

Recent Comparable Sales

Comparable property transactions in the last 12 months (within a 200m radius).

AddressPostcodeLast sale dateLast sale price
142, Coppice AvenueBH22 9PLJuly 28th 2023£295,000
18, Warren WalkBH22 9LXMay 31st 2023£290,000
28, Warren WalkBH22 9LXAugust 24th 2023£320,000
164, Coppice AvenueBH22 9PNDecember 14th 2023£335,000
16, Laburnum CloseBH22 9TXNovember 30th 2023£370,000
196, Coppice AvenueBH22 9PNJune 23rd 2023£312,000
200, Coppice AvenueBH22 9PNJuly 21st 2023£275,000
14, Laburnum CloseBH22 9TXDecember 20th 2023£425,000
50, Warren WalkBH22 9LYMay 25th 2023£318,500
16, Coppice AvenueBH22 9PXDecember 18th 2023£317,500

An EXTENDED and MODERNISED home situated in a QUIET cul-de-sac location. Features include; MODERN kitchen/diner with garden access, SPACIOUS lounge/diner, MODERN family bathroom, LARGE master bedroom, SECLUDED rear garden, GARAGE and DRIVEWAY.

Further Details

Tenure
Freehold
Council Tax
Local authority
Total Sq Ft
Reference
BOU240011

Nearest Stations

station icon Branksome Railway Station
station icon Bournemouth Railway Station
station icon Parkstone Railway Station